HGSA Age Chart for 2020 Fall Ball and 2021 Spring Season
HGSA League Age* | Birth Year | Division |
4+ | 2016 | T-Ball |
5 | 2015 | T-Ball |
6 | 2014 | T-Ball |
7 | 2013 | Minor |
8 | 2012 | Minor |
9 | 2011 | Minor |
10 | 2010 | Major |
11 | 2009 | Major |
12 | 2008 | Major |
13 | 2007 | Senior |
14 | 2006 | Senior |
15 | 2005 | Senior |
16 | 2004 | Senior |
17 | 2003 | Senior |
18 | 2002 | Senior |
*E-Board approval is required for these ages
+Historically, a 4 YO must turn 5 YO by April or May